EuroTour
| Pro Open | Euro |
|---|---|
| 1st place | 500,00 |
| 2nd place | 300,00 |
| 3rd place | 250,00 |
| 4th place | 200,00 |
| 5th place | 150,00 |
| 6th place | 140,00 |
| 7th place | 130,00 |
| 8th place | 120,00 |
| 9th place | 110,00 |
| 10th place | 100,00 |
| Total Payout - Pro | 2.000,00 |
| Pro Master | Euro |
| 1st place | 250,00 |
| 2nd place | 150,00 |
| 3rd place | 100,00 |
| Total Payout - Master | 500,00 |
| Pro Women | Euro |
| 1st place | 250,00 |
| 2nd place | 150,00 |
| 3rd place | 100,00 |
| Total Payout - Women | 500,00 |
| Total Payout 2008 | 3.000,00 |





