Membership - Demographics
PDGA Europe events and members still continues to grow steadily year after year. To see the growth from 2009 to 2011, click on this PDF.
| COUNTRY | 2005 Cour- ses |
2005 Tour Events | 2005 Curr. Mem. | 2006 Cour- ses |
2006 Tour Events | 2006 Curr. Mem. | 2007 Cour- ses |
2007 Tour Events | 2007 Curr. Mem. | 2008 Cour- ses |
2008 Tour Events | 2008 Curr. Mem. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
| Belgium | 1 | 2 | 8 | 2 | 2 | 20 | 2 | 8 | 29 | 2 | 7 | 24 |
| Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Czech Republic | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
| Denmark | 15 | 0 | 6 | 16 | 1 | 14 | 19 | 2 | 43 | 29 | 10 | 78 |
| Estonia | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Finland | 22 | 7 | 58 | 24 | 7 | 107 | 26 | 7 | 208 | 30 | 20 | 284 |
| France | 1 | 1 | 8 | 1 | 3 | 35 | 1 | 6 | 53 | 3 | 9 | 82 |
| Germany | 11 | 4 | 47 | 16 | 6 | 44 | 18 | 8 | 53 | 20 | 12 | 74 |
| Hungary | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Iceland | 1 | 1 | 14 | 1 | 1 | 27 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Italy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Netherlands | 5 | 0 | 18 | 6 | 4 | 52 | 5 | 9 | 66 | 5 | 10 | 48 |
| Norway | 10 | 1 | 6 | 12 | 1 | 20 | 15 | 5 | 55 | 16 | 6 | 59 |
| Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 6 | 14 |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sweden | 65 | 4 | 30 | 88 | 6 | 72 | 90 | 6 | 195 | 91 | 15 | 207 |
| Switzerland | 21 | 0 | 2 | 21 | 1 | 23 | 21 | 4 | 37 | 21 | 3 | 54 |
| United Kingdom | 13 | 2 | 25 | 11 | 11 | 77 | 12 | 12 | 66 | 14 | 10 | 78 |
| SUBTOTAL | 168 | 22 | 223 | 203 | 43 | 496 | 215 | 68 | 828 | 238 | 108 | 1020 |
| % Change | 7,0% | 57,1% | 282,3% | 23,8% | 95,5% | 221,5% | 5,9% | 46,5% | 65,5% | 7,9% | 58,8% | 23,2% |



